ACS
DOWNLOAD (PDF)
Product Details
| DESCRIPTION | FLUORESCENT ACRYLIC COVER SURFACE TYPE | |||
| Model | ACS | |||
| Main Supply | 220 V 50 Hz | |||
| Housing | - High quality cold rolled steel housing. | |||
| - Five stages zinc-phosphate pretreatment for rust resistance. | ||||
| - Finished with white polyester powder by two-stage electrostatic method. | ||||
| - Clear acrylic cover, Be sealed with gasket, Steel frame. | ||||
| Lamp Holder | -Rotary spring locked type. | |||
| Reflector | -Steel Reflector | |||
| -87% Alu. Reflector | ||||
| -95% Alu. Reflector | ||||
| Dimension (mm) | Model | T8 G13 600mm. | T8 G13 1200mm. | |
| (WxLxH) | ACS XX2 | : | 295x615x82 | 295x1222x82 |
| ACS_B XX2 | : | 595x615x82 | 595x1222x82 | |
| ACS XX3 | : | 595x615x82 | 595x1222x82 | |
| ACS XX4 | : | 595x615x82 | 595x1222x82 | |





