AFH-O
DOWNLOAD (PDF)
Product Details
| DESCRIPTION | FLUORESCENT HIGH BAY OPEN TYPE | ||
| Model | AFH-O | ||
| Main Supply | 220 V 50 Hz | ||
| Housing | - High quality cold rolled steel housing. | ||
| - Five stages zinc-phosphate pretreatment for rust resistance. | |||
| - Finished with white polyester powder by two-stage electrostatic method. | |||
| Lamp Holder | - Rotary spring locked type. | ||
| - Spring locked lamp holder. | |||
| Reflector | -Steel Reflector | ||
| -87% Alu. Reflector | |||
| -95% Alu. Reflector | |||
| Dimension (mm) | |||
| (WxLxH) | Model | ||
| AFH-O XX2 | : | 300x1245x85 | |
| AFH-O XX3 | : | 395x1245x85 | |
| AFH-O XX4 | : | 525x1245x85 | |
| AFH-O XX6 | : | 525x1245x85 | |



