AFH-W
Product Details
| DESCRIPTION | FLUORESCENT HIGH BAY WIRE GUARD TYPE | ||
| Model | AFH-W | ||
| Main Supply | 220 V 50 Hz | ||
| Housing | - High quality cold rolled steel housing. | ||
| - Five stages zinc-phosphate pretreatment for rust resistance. | |||
| - Finished with white polyester powder by two-stage electrostatic method. | |||
| - Wire guard cover | |||
| Lamp Holder | -Rotary spring locked type. | ||
| -Spring locked lamp holder. | |||
| Reflector | -Steel Reflector | ||
| -87% Alu. Reflector | |||
| -95% Alu. Reflector | |||
| Dimension (mm) | |||
| (WxLxH) | Model | ||
| AFH-W XX2 | : | 300x1245x85 | |
| AFH-W XX3 | : | 395x1245x85 | |
| AFH-W XX4 | : | 525x1245x85 | |
| AFH-W XX6 | : | 525x1245x85 | |





Comments are closed