AOS
Product Details
| DESCRIPTION | FLUORESCENT SURFACE OPEN TYPE | |||
| Model | AOS | |||
| Main Supply | 220 V 50 Hz | |||
| Housing | - High quality cold rolled steel housing. | |||
| - Five stages zinc-phosphate pretreatment for rust resistance. | ||||
| - Finished with white polyester powder by two-stage electrostatic method. | ||||
| Lamp Holder | -Rotary locked type. | |||
| Reflector | -Non | |||
| -87% Alu. Reflector | ||||
| -95% Alu. Reflector | ||||
| Dimension (mm) | Model | T8 G13 600mm. | T8 G13 1200mm. | |
| (WxLxH) | AOS XX2 | : | 295x620x80 | 295x1222x80 |
| AOS_B XX2 | : | 595x620x80 | 595x1222x80 | |
| AOS XX3 | 595x620x80 | 595x1222x80 | ||
| AOS XX4 | 595x620x80 | 595x1222x80 | ||




Comments are closed